Product name D50 (µM) Gloss Opacity Blaine (cm²/g) Density (g/cm³) SDS TDS
RIZAL 7040-10/75WB26 41,0 11500 0,15 Download file Download file
RIZAL 7040-40/70WB27 41,0 13500 0,15 Download file Download file
RIZAL 7040-50/70WB27 41,0 14000 0,16 Download file Download file
RIZAL 7040-90/70WB27 41,0 8500 0,26 Download file Download file
RIZAL 7060-10/70WB26 28,0 13500 0,15 Download file Download file
RIZAL 7060-10/70WB28 28,0 13500 0,15 Download file Download file
RIZAL 7060-10/70WB29 28,0 13500 0,15 Download file Download file
RIZAL 7060-30/70WB27 28,0 21500 0,15 Download file Download file
RIZAL 7060-40/70WB27 28,0 14500 0,15 Download file Download file
RIZAL 7060-50/70WB27 28,0 16000 0,15 Download file Download file
RIZAL 7060-50/75WB27 28,0 16000 0,15 Download file Download file
RIZAL 7060-90/70WB27 28,0 9500 0,26 Download file Download file
RIZAL 7090-10/70WB26 23,0 14500 0,15 Download file Download file
RIZAL 7090-10/75WB26 23,0 14500 0,15 Download file Download file
RIZAL 7090-10/75WB29 23,0 14500 0,15 Download file Download file
RIZAL 7090-40/70WB27 23,0 16500 0,15 Download file Download file
RIZAL 7090-50/70WB27 23,0 17000 0,15 Download file Download file
RIZAL 7095-50/70WB27 23,0 16000 0,15 Download file Download file
RIZAL 7100-30/70WB27 18,0 23500 0,12 Download file Download file
RIZAL 7100-30/70WB30 18,0 23500 0,12 Download file Download file
RIZAL 7100-90/70WB27 18,0 12000 0,26 Download file Download file
RIZAL 7120-30/70WB27 12,0 26500 0,12 Download file Download file
SPARAL 1020-90
Silver
86,0
Download file Download file
SPARAL 1040-90
Silver
76,0
Download file Download file
SPARAL 1060-90
Silver
58,0
Download file Download file