Product name D50 (µM) Gloss Opacity Blaine (cm²/g) Density (g/cm³) SDS TDS
ILMINAL 7140-20/80PG1 23,0 Download file Download file
MIRAL 1350-90
Silver
7,0
Download file Download file
MIRAL 3350-90/80ME
Silver
7,0
Download file Download file
MIRAL 3350-90/80PM
Silver
7,0
Download file Download file
OPAGOLD 3130-20/97ME
Rich Pale Gold
7,0
Download file Download file
OPAGOLD 3137-37/80ME
Rich Pale Gold
7,0
Download file Download file
RIZAL 6000-10 83,5 7500 0,16 Download file Download file
RIZAL 6010-10 70,0 9000 0,16 Download file Download file
RIZAL 6040-10 41,0 11500 0,15 Download file Download file
RIZAL 6060-10 28,0 13000 0,15 Download file Download file
RIZAL 6090-10 23,0 14000 0,15 Download file Download file
RIZAL 7000-10/70WB26 84,0 7500 0,16 Download file Download file
RIZAL 7010-10/70WB26 70,0 8500 0,16 Download file Download file
RIZAL 7040-10/70WB26 41,0 11500 0,15 Download file Download file
RIZAL 7060-10/70WB26 28,0 13500 0,15 Download file Download file
RIZAL 7090-10/70WB26 23,0 14500 0,15 Download file Download file
SPARAL 3020-90/80ME
Silver
86,0
Download file Download file
SPRAYAL 3120-90/80ME
Silver
21,0
Download file Download file
SPRAYAL 3140-90/80ME
Silver
14,0
Download file Download file